Markets
Real-time prices, volume, and market cap across every asset listed on Falcon.
| Name | Price | 24h Change | 24h Volume | Market Cap | Trade | |
|---|---|---|---|---|---|---|
BTC/USDT Bitcoin | $64,716.56 | +0.02% | $17.53B | $1.29T | Trade | |
ETH/USDT Ethereum | $1,791.21 | -4.01% | $5.73B | $219.15B | Trade | |
USDT/USDT Tether | $1.00 | +0.00% | $28.84B | $184.18B | Trade | |
BNB/USDT BNB | $587.36 | +1.06% | $419.44M | $78.05B | Trade | |
USDC/USDT USDC | $1.00 | +0.00% | $7.6B | $73.34B | Trade | |
XRP/USDT XRP | $1.09 | +0.11% | $657.17M | $69.46B | Trade | |
SOL/USDT Solana | $79.36 | -0.27% | $1.33B | $45.24B | Trade | |
TRX/USDT TRON | $0.3328 | -1.29% | $285.56M | $31.36B | Trade | |
FIGR_HELOC/USDT Figure Heloc | $1.03 | +0.96% | $140.03M | $20.52B | Trade | |
HYPE/USDT Hyperliquid | $66.98 | +3.28% | $273.74M | $14.89B | Trade | |
DOGE/USDT Dogecoin | $0.0739 | -0.56% | $357.03M | $11.62B | Trade | |
USDS/USDT USDS | $1.03 | +3.19% | $91.57M | $10.97B | Trade | |
RAIN/USDT Rain | $0.0148 | +3.28% | $23.03M | $9.51B | Trade | |
LEO/USDT LEO Token | $9.70 | -1.39% | $721.89K | $8.82B | Trade | |
ZEC/USDT Zcash | $497.86 | +1.41% | $180.81M | $8.44B | Trade | |
WBT/USDT WhiteBIT Coin | $56.60 | -1.93% | $44.66M | $6.63B | Trade | |
XLM/USDT Stellar | $0.1890 | -2.77% | $117.57M | $6.51B | Trade | |
ADA/USDT Cardano | $0.1721 | -0.29% | $227.11M | $6.35B | Trade | |
LINK/USDT Chainlink | $8.17 | -0.40% | $123.25M | $6.01B | Trade | |
XMR/USDT Monero | $322.07 | -0.19% | $28.83M | $6.01B | Trade | |
CC/USDT Canton | $0.1362 | -0.05% | $8.44M | $5.31B | Trade | |
BCH/USDT Bitcoin Cash | $241.37 | -3.71% | $92.14M | $4.96B | Trade | |
DAI/USDT Dai | $1.00 | +0.00% | $137.33M | $4.65B | Trade | |
GRAM/USDT Gram (prev. Toncoin) | $1.66 | +1.22% | $30.5M | $4.55B | Trade | |
USD1/USDT USD1 | $0.9908 | +1.89% | $529.69M | $4.46B | Trade | |
USDE/USDT Ethena USDe | $1.00 | +0.00% | $373.42M | $3.94B | Trade | |
LTC/USDT Litecoin | $44.31 | +0.29% | $143.1M | $3.48B | Trade | |
USDG/USDT Global Dollar | $1.03 | +1.76% | $245.02M | $3.15B | Trade | |
USYC/USDT Circle USYC | $1.14 | +1.52% | $1.02K | $3.07B | Trade | |
HBAR/USDT Hedera | $0.0709 | +4.05% | $99.42M | $3.03B | Trade | |
SUI/USDT Sui | $0.7508 | -1.18% | $150.14M | $3B | Trade | |
AVAX/USDT Avalanche | $6.80 | -0.11% | $89.15M | $2.91B | Trade | |
BUIDL/USDT BlackRock USD Institutional Digital Liquidity Fund | $1.02 | +2.08% | $0 | $2.88B | Trade | |
PYUSD/USDT PayPal USD | $1.01 | +2.78% | $80.24M | $2.86B | Trade | |
CRO/USDT Cronos | $0.0578 | +0.26% | $6.4M | $2.6B | Trade | |
SHIB/USDT Shiba Inu | $0.00000444 | -0.54% | $42.79M | $2.6B | Trade | |
XAUT/USDT Tether Gold | $4,168.3 | -0.95% | $64.56M | $2.51B | Trade | |
NEAR/USDT NEAR Protocol | $1.94 | -0.09% | $100.94M | $2.47B | Trade | |
UNI/USDT Uniswap | $3.68 | +3.46% | $166.07M | $2.29B | Trade | |
USDY/USDT Ondo US Dollar Yield | $1.16 | +3.71% | $1.08M | $2.15B | Trade | |
TAO/USDT Bittensor | $207.45 | -2.56% | $72.13M | $2.04B | Trade | |
WLFI/USDT World Liberty Financial | $0.0593 | +1.06% | $16.61M | $1.84B | Trade | |
PAXG/USDT PAX Gold | $4,007.67 | -2.86% | $41.78M | $1.84B | Trade | |
DEXE/USDT DeXe | $38.60 | +3.81% | $72.05M | $1.77B | Trade | |
OKB/USDT OKB | $82.52 | +0.04% | $10.67M | $1.69B | Trade | |
ASTER/USDT Aster | $0.6282 | -2.10% | $37.56M | $1.69B | Trade | |
HTX/USDT HTX DAO | $0.00000179 | -1.29% | $70.39M | $1.67B | Trade | |
M/USDT MemeCore | $1.25 | -1.90% | $11.71M | $1.66B | Trade | |
ONDO/USDT Ondo | $0.3408 | +0.70% | $43.23M | $1.62B | Trade | |
USDD/USDT USDD | $1.03 | +1.98% | $2.68M | $1.58B | Trade | |
RLUSD/USDT Ripple USD | $1.00 | +2.21% | $46.18M | $1.54B | Trade | |
AAVE/USDT Aave | $101.91 | +2.32% | $218M | $1.51B | Trade | |
DOT/USDT Polkadot | $0.8700 | +0.23% | $69.55M | $1.48B | Trade | |
WLD/USDT Worldcoin | $0.4059 | -2.52% | $128.11M | $1.43B | Trade | |
USDF/USDT Falcon USD | $1.02 | +1.84% | $278.79K | $1.42B | Trade | |
MNT/USDT Mantle | $0.4271 | +1.00% | $25.88M | $1.41B | Trade | |
SKY/USDT Sky | $0.0607 | +1.36% | $8.61M | $1.41B | Trade | |
MORPHO/USDT Morpho | $2.20 | +3.36% | $26.15M | $1.4B | Trade | |
BFUSD/USDT BFUSD | $0.9905 | +0.49% | $820.64K | $1.32B | Trade | |
ICP/USDT Internet Computer | $2.29 | +3.13% | $32.8M | $1.26B | Trade | |
PEPE/USDT Pepe | $0.00000275 | +1.55% | $147.27M | $1.17B | Trade | |
BGB/USDT Bitget Token | $1.64 | -1.97% | $8.41M | $1.15B | Trade | |
ETC/USDT Ethereum Classic | $7.05 | -3.36% | $18.17M | $1.11B | Trade | |
PI/USDT Pi Network | $0.0970 | -1.47% | $7.22M | $1.07B | Trade | |
U/USDT United Stables | $0.9918 | -2.24% | $13.15M | $1.04B | Trade | |
EUTBL/USDT Spiko EU T-Bills Money Market Fund | $1.19 | -2.29% | $0 | $1.01B | Trade | |
BCAP/USDT Blockchain Capital | $105.63 | -0.17% | $0 | $971.62M | Trade | |
QNT/USDT Quant | $68.48 | +4.37% | $6.58M | $970.3M | Trade | |
KCS/USDT KuCoin | $7.12 | +0.10% | $26.22K | $963.27M | Trade | |
USDGO/USDT USDGO | $1.02 | +1.05% | $14.84M | $918.29M | Trade | |
JTRSY/USDT Janus Henderson Anemoy Treasury Fund | $1.13 | +1.29% | $0 | $871.14M | Trade | |
JST/USDT JUST | $0.1017 | -0.89% | $28.84M | $864.42M | Trade | |
STABLE/USDT Stable | $0.0351 | -0.12% | $10.14M | $862.86M | Trade | |
POL/USDT POL (ex-MATIC) | $0.0819 | +3.22% | $38.62M | $847.55M | Trade | |
ATOM/USDT Cosmos Hub | $1.59 | +1.00% | $19.06M | $829.44M | Trade | |
RENDER/USDT Render | $1.60 | +1.32% | $21.25M | $816.49M | Trade | |
KAS/USDT Kaspa | $0.0292 | +1.91% | $7.7M | $809.57M | Trade | |
ADI/USDT ADI | $6.43 | -0.95% | $4.39M | $801.29M | Trade | |
USTB/USDT Invesco Short Duration US Government Securities Fund | $10.93 | +0.24% | $0 | $786.37M | Trade | |
ENA/USDT Ethena | $0.0826 | +0.74% | $120.82M | $782.74M | Trade | |
ALGO/USDT Algorand | $0.0879 | +0.45% | $17.41M | $777.41M | Trade | |
EURSAFO/USDT Spiko Amundi Overnight Swap Fund (EUR) | $1.17 | +0.41% | $0 | $775.02M | Trade | |
NEXO/USDT NEXO | $0.7581 | +0.45% | $5.26M | $749.72M | Trade | |
USDTB/USDT USDtb | $1.02 | +0.04% | $2.68M | $727.48M | Trade | |
GT/USDT Gate | $6.67 | +0.19% | $2.37M | $712.57M | Trade | |
BEAT/USDT Audiera | $2.26 | -2.29% | $33.7M | $701.88M | Trade | |
BDX/USDT Beldex | $0.0870 | -0.85% | $8.33M | $701.16M | Trade | |
JUP/USDT Jupiter | $0.2072 | -2.63% | $24.33M | $692.17M | Trade | |
JAAA/USDT Janus Henderson Anemoy AAA CLO Fund | $1.02 | -3.20% | $0 | $684.03M | Trade | |
币安人生/USDT 币安人生 (BinanceLife) | $0.6778 | +2.81% | $9.25M | $679.1M | Trade | |
LIT/USDT Lighter | $2.54 | -1.78% | $61.69M | $644.7M | Trade | |
FIL/USDT Filecoin | $0.7869 | +2.39% | $37.42M | $630.14M | Trade | |
ARB/USDT Arbitrum | $0.0961 | +1.17% | $99.09M | $620.91M | Trade | |
GHO/USDT GHO | $0.9899 | +0.06% | $2.32M | $598.13M | Trade | |
PUMP/USDT Pump.fun | $0.00144446 | +0.65% | $21.26M | $577.56M | Trade | |
FLR/USDT Flare | $0.00656499 | +0.79% | $1.93M | $576.55M | Trade | |
USD0/USDT Usual USD | $0.9898 | +1.82% | $47.34 | $552.58M | Trade | |
XDC/USDT XDC Network | $0.0274 | -2.67% | $4.5M | $545.05M | Trade | |
YLDS/USDT YLDS | $1.01 | +1.67% | $10.62M | $534.94M | Trade | |
APT/USDT Aptos | $0.6328 | +2.10% | $36.13M | $533.13M | Trade | |
NIGHT/USDT Midnight | $0.0309 | -2.11% | $9.01M | $524.32M | Trade | |
USX/USDT USX | $0.9898 | +1.29% | $2.59M | $517.78M | Trade | |
AERO/USDT Aerodrome Finance | $0.5237 | +0.43% | $21.83M | $513.51M | Trade | |
VVV/USDT Venice Token | $10.73 | -1.59% | $26.8M | $501.93M | Trade | |
INJ/USDT Injective | $5.04 | +2.83% | $69.44M | $501.48M | Trade | |
TUSD/USDT TrueUSD | $1.00 | +0.00% | $9.53M | $493.63M | Trade | |
A7A5/USDT A7A5 | $0.0122 | -2.89% | $1.88K | $490.6M | Trade | |
CAKE/USDT PancakeSwap | $1.42 | -0.37% | $21.77M | $464.82M | Trade | |
HASH/USDT Provenance Blockchain | $0.00815811 | -1.29% | $4.24K | $457.65M | Trade | |
DASH/USDT Dash | $34.75 | -1.68% | $31.14M | $440.5M | Trade | |
VET/USDT VeChain | $0.00508957 | +1.63% | $10.51M | $426.45M | Trade | |
EURC/USDT EURC | $1.13 | +0.28% | $13.25M | $423.36M | Trade | |
OUSG/USDT Ondo Short-Term U.S. Government Bond Fund | $117.79 | +1.66% | $0 | $408.08M | Trade | |
VIRTUAL/USDT Virtuals Protocol | $0.6262 | +1.38% | $231.8M | $400.28M | Trade | |
ETHFI/USDT Ether.fi | $0.4372 | +1.71% | $33.82M | $398.34M | Trade | |
PENGU/USDT Pudgy Penguins | $0.00616879 | +0.55% | $46.66M | $391.6M | Trade | |
TIA/USDT Celestia | $0.4097 | +0.17% | $27.36M | $390.07M | Trade | |
TRUMP/USDT Official Trump | $1.64 | +3.19% | $38.27M | $383.22M | Trade | |
PRIME/USDT Hastra PRIME | $1.05 | -3.16% | $8.07M | $382.59M | Trade | |
PYTH/USDT Pyth Network | $0.0495 | +1.20% | $29.19M | $381.18M | Trade | |
FET/USDT Artificial Superintelligence Alliance | $0.1620 | -0.67% | $27.33M | $365.65M | Trade | |
BONK/USDT Bonk | $0.00000407 | -2.46% | $32.63M | $359.33M | Trade | |
SUN/USDT Sun Token | $0.0186 | -1.28% | $60.5M | $353.53M | Trade | |
SPX/USDT SPX6900 | $0.3720 | -0.53% | $4.05M | $351.31M | Trade | |
FDUSD/USDT First Digital USD | $1.00 | +0.00% | $55.01M | $347.33M | Trade | |
LUNC/USDT Terra Luna Classic | $0.00006233 | +0.06% | $6.06M | $341.6M | Trade | |
SEI/USDT Sei | $0.0517 | +2.36% | $17.25M | $338.62M | Trade | |
ZRO/USDT LayerZero | $0.9079 | -0.74% | $23.43M | $324.32M | Trade | |
STX/USDT Stacks | $0.1703 | -3.39% | $6.84M | $322.73M | Trade | |
CRV/USDT Curve DAO | $0.2130 | +0.83% | $18.49M | $318.69M | Trade | |
APXUSD/USDT apxUSD | $0.8604 | +1.26% | $998.14K | $315.82M | Trade | |
KAU/USDT Kinesis Gold | $130.71 | +1.71% | $26.27K | $314.61M | Trade | |
JTO/USDT Jito | $0.6082 | +0.17% | $23.28M | $306.29M | Trade | |
GNO/USDT Gnosis | $107.73 | -1.66% | $1.09M | $287.37M | Trade | |
KITE/USDT Kite | $0.1179 | +3.96% | $19.92M | $277.07M | Trade | |
BSV/USDT Bitcoin SV | $13.22 | -1.96% | $1.73M | $271.58M | Trade | |
PENDLE/USDT Pendle | $1.59 | +0.47% | $24.34M | $268.02M | Trade | |
MON/USDT Monad | $0.0222 | -2.99% | $22.88M | $267.88M | Trade | |
NFT/USDT AINFT | $0.00000027 | +1.32% | $5.79M | $264.64M | Trade | |
BTT/USDT BitTorrent | $0.00000027 | +1.57% | $4.41M | $264.58M | Trade | |
LDO/USDT Lido DAO | $0.3086 | -1.68% | $26.13M | $264.49M | Trade | |
OHM/USDT Olympus | $17.25 | -2.63% | $4.97K | $258.5M | Trade | |
XTZ/USDT Tezos | $0.2301 | -0.94% | $8.54M | $256.79M | Trade | |
GRASS/USDT Grass | $0.3986 | -0.23% | $21.8M | $255.75M | Trade | |
2Z/USDT DoubleZero | $0.0709 | -1.27% | $2.31M | $246.37M | Trade | |
XPL/USDT Plasma | $0.0887 | -1.72% | $34.91M | $238.04M | Trade | |
FRAX/USDT Legacy Frax Dollar | $0.9741 | -0.38% | $1.35M | $237.55M | Trade | |
CFX/USDT Conflux | $0.0441 | +0.59% | $3.39M | $231.33M | Trade | |
OP/USDT Optimism | $0.1069 | +3.53% | $25.06M | $228.33M | Trade | |
PEANUT/USDT Peanut | $0.00073914 | +2.98% | $0 | $228.18M | Trade | |
REAL/USDT RealLink | $0.0697 | +0.37% | $7.05M | $227.91M | Trade | |
SYRUP/USDT Maple Finance | $0.1927 | -2.74% | $22.94M | $226.24M | Trade | |
FLOKI/USDT FLOKI | $0.00002287 | -1.87% | $15.02M | $224.69M | Trade | |
LAB/USDT LAB | $0.6962 | +0.80% | $100.27M | $224.62M | Trade | |
JASMY/USDT JasmyCoin | $0.00449427 | +2.55% | $8.09M | $221.86M | Trade | |
ONYC/USDT OnRe Tokenized Reinsurance | $1.11 | +0.61% | $788.69K | $221.58M | Trade | |
ZBCN/USDT Zebec Network | $0.00222805 | +1.98% | $10.2M | $219.94M | Trade | |
KAG/USDT Kinesis Silver | $57.51 | +0.09% | $132.35K | $217.92M | Trade | |
KOGE/USDT KOGE | $65.74 | +3.13% | $14.48K | $215.89M | Trade | |
TEL/USDT Telcoin | $0.00222263 | -3.22% | $409.38K | $214.84M | Trade | |
CRVUSD/USDT crvUSD | $1.01 | +1.45% | $10.41M | $206.52M | Trade | |
KAIA/USDT Kaia | $0.0350 | -2.53% | $3.36M | $204.46M | Trade | |
ULTIMA/USDT Ultima | $2,409.44 | -1.32% | $10.85M | $204.17M | Trade | |
COCO/USDT coco | $0.1982 | -0.75% | $53.88K | $203.79M | Trade | |
STRK/USDT Starknet | $0.0305 | +1.69% | $10.38M | $203.05M | Trade | |
PC0000031/USDT Tradable NA Rent Financing Platform SSTN | $0.9771 | -0.59% | $0 | $202.5M | Trade | |
DCR/USDT Decred | $11.32 | -1.06% | $547.86K | $199.13M | Trade | |
GRT/USDT The Graph | $0.0182 | +2.47% | $11.57M | $193.92M | Trade | |
APEPE/USDT Ape and Pepe | $0.00000092 | -1.74% | $20.78M | $192.93M | Trade | |
PIEVERSE/USDT Pieverse | $0.6916 | -1.45% | $4.66M | $192.53M | Trade | |
VBILL/USDT VanEck Treasury Fund | $0.9987 | -1.04% | $0 | $191.72M | Trade | |
CHZ/USDT Chiliz | $0.0176 | +0.40% | $29.65M | $186.91M | Trade | |
RAY/USDT Raydium | $0.6983 | +0.00% | $7.97M | $186.7M | Trade | |
USDAI/USDT USDai | $0.9963 | -0.29% | $5.31M | $186.27M | Trade | |
USAT/USDT USAT | $1.02 | +1.40% | $1.09M | $185.24M | Trade | |
VELVET/USDT Velvet | $0.4272 | -2.03% | $10.75M | $182.69M | Trade | |
IOTA/USDT IOTA | $0.0411 | +2.61% | $17.3M | $181.41M | Trade | |
UB/USDT Unibase | $0.0732 | +3.32% | $5.04M | $180.5M | Trade | |
CASHCAT/USDT Cash Cat | $0.1870 | +3.47% | $34.26M | $179.04M | Trade | |
AKT/USDT Akash Network | $0.5927 | -1.65% | $3.54M | $178.04M | Trade | |
EIGEN/USDT EigenCloud (prev. EigenLayer) | $0.2366 | -0.04% | $20.8M | $177.17M | Trade | |
AXS/USDT Axie Infinity | $1.01 | -1.22% | $12M | $175.19M | Trade | |
WFI/USDT WeFi | $2.09 | -0.78% | $1.13M | $175.12M | Trade | |
AUSD/USDT AUSD | $0.9768 | -0.94% | $1.45M | $173.4M | Trade | |
FF/USDT Falcon Finance | $0.0599 | +3.69% | $9.96M | $172.6M | Trade | |
ENS/USDT Ethereum Name Service | $4.18 | +0.36% | $8.21M | $171.34M | Trade | |
USTBL/USDT Spiko US T-Bills Money Market Fund | $1.11 | -0.86% | $49.95 | $168.38M | Trade | |
SUSDC/USDT Spark USDC | $1.07 | -2.89% | $179.91 | $167.35M | Trade | |
COMP/USDT Compound | $16.59 | -0.60% | $6.66M | $164.78M | Trade | |
PC0000033/USDT Tradable APAC Diversified Finance Provider SSTN | $0.9760 | -0.71% | $0 | $162.5M | Trade | |
KAITO/USDT KAITO | $0.6486 | -3.28% | $22.08M | $160.35M | Trade | |
BTSE/USDT BTSE Token | $1.01 | -0.04% | $5.38M | $159.51M | Trade | |
SATUSD/USDT Satoshi Stablecoin | $1.01 | -1.45% | $1.46K | $158.27M | Trade | |
ZANO/USDT Zano | $10.39 | +2.65% | $1.36M | $158.21M | Trade | |
REUSD/USDT Re Protocol reUSD | $1.08 | +1.38% | $376.89K | $157.37M | Trade | |
THETA/USDT Theta Network | $0.1575 | -0.24% | $28.08M | $157.09M | Trade | |
APE/USDT ApeCoin | $0.1535 | +0.81% | $17.71M | $156.26M | Trade | |
BORG/USDT SwissBorg | $0.1604 | +0.14% | $107.79K | $154.78M | Trade | |
WIF/USDT dogwifhat | $0.1545 | +1.23% | $18.82M | $152.39M | Trade | |
MX/USDT MX | $1.66 | +3.11% | $2.56M | $151.82M | Trade | |
FARTCOIN/USDT Fartcoin | $0.1498 | -0.67% | $13.49M | $151.62M | Trade | |
BP/USDT Backpack | $0.6187 | +2.80% | $2.93M | $150.43M | Trade | |
GUSD/USDT GUSD | $1.02 | +1.49% | $3.17M | $149.64M | Trade | |
XCN/USDT Onyxcoin | $0.00379678 | +0.51% | $3.99M | $148.52M | Trade | |
EURCV/USDT EUR CoinVertible | $1.15 | -2.25% | $6.66M | $147.63M | Trade | |
APYUSD/USDT apyUSD | $1.21 | -2.19% | $439.64K | $147.29M | Trade | |
TWT/USDT Trust Wallet | $0.3513 | +0.88% | $4.19M | $146.05M | Trade | |
SAFO/USDT Spiko Amundi Overnight Swap Fund | $1.00 | +1.11% | $0 | $144.05M | Trade | |
MANA/USDT Decentraland | $0.0717 | +0.21% | $12.72M | $141.87M | Trade | |
TIBBIR/USDT Ribbita by Virtuals | $0.1363 | -1.83% | $2.38M | $140.15M | Trade | |
NEO/USDT NEO | $1.99 | +2.71% | $4.13M | $140.03M | Trade | |
RUNE/USDT THORChain | $0.4178 | +0.88% | $42.74M | $138.57M | Trade | |
BC/USDT BCGame Coin | $0.0139 | +1.46% | $81.18K | $135.83M | Trade | |
NEX/USDT Nexus | $0.00000228 | +3.73% | $4.12M | $135.18M | Trade | |
STRCX/USDT Strategy PP Variable xStock | $89.96 | -0.11% | $19.63K | $134.48M | Trade | |
H/USDT Humanity | $0.0666 | -2.14% | $2.91M | $134M | Trade | |
PC0000097/USDT Tradable LatAm Fintech SSTN | $0.9748 | -2.56% | $0 | $134M | Trade | |
EARNETH/USDT Lido Earn ETH | $1,837.12 | +0.06% | $9.67K | $133.39M | Trade | |
SNX/USDT Synthetix | $0.2256 | -2.15% | $10.75M | $133.06M | Trade | |
BTW/USDT Bitway | $0.0617 | +1.39% | $7.42M | $133.02M | Trade | |
SAND/USDT The Sandbox | $0.0487 | -0.71% | $9.62M | $132.5M | Trade | |
EDGE/USDT edgeX | $0.3709 | -2.43% | $13.09M | $131.69M | Trade | |
RIF/USDT Rootstock Infrastructure Framework | $0.1312 | -1.05% | $9.8M | $131.04M | Trade | |
AR/USDT Arweave | $2.02 | +0.12% | $6.82M | $130.75M | Trade | |
AWE/USDT AWE Network | $0.0685 | +2.30% | $10.42M | $130.63M | Trade | |
WEMIX/USDT WEMIX | $0.2644 | +0.41% | $964.05K | $130.41M | Trade | |
BAT/USDT Basic Attention | $0.0859 | -2.65% | $8.75M | $129.87M | Trade | |
GWEI/USDT ETHGas | $0.0622 | +2.93% | $13.46M | $126.63M | Trade | |
CASH/USDT CASH | $1.01 | -0.34% | $7.72M | $126.6M | Trade | |
VSN/USDT Vision | $0.0332 | -2.75% | $637.95K | $126.38M | Trade | |
B/USDT BUILDon | $0.1240 | -1.84% | $84.23M | $125.45M | Trade | |
A/USDT Vaulta | $0.0748 | -1.65% | $8.17M | $125.22M | Trade | |
OZO/USDT Ozone Chain | $0.1339 | +1.43% | $189.11K | $125.05M | Trade | |
GRX/USDT GRX Chain | $13.35 | +2.55% | $554.81K | $124.64M | Trade | |
TRAC/USDT OriginTrail | $0.2777 | +2.82% | $994.44K | $120.62M | Trade | |
DRV/USDT Derive | $0.1174 | +0.58% | $800.13K | $118.86M | Trade | |
THBILL/USDT Theo Short Duration US Treasury Fund | $0.9857 | -0.77% | $71.4K | $117.12M | Trade | |
GENIUS/USDT Genius | $0.3427 | -1.21% | $10.81M | $116.38M | Trade | |
ACRED/USDT Apollo Diversified Credit Securitize Fund | $1,099.69 | -2.46% | $0 | $115.1M | Trade | |
CVX/USDT Convex Finance | $1.23 | -2.24% | $3.01M | $115.1M | Trade | |
SFP/USDT SafePal | $0.2356 | +0.93% | $951.41K | $114.8M | Trade | |
GOMINING/USDT GoMining Token | $0.2863 | -0.19% | $8.89M | $114.53M | Trade | |
PC0000023/USDT Tradable Singapore Fintech SSL | $1.01 | +0.11% | $0 | $114.5M | Trade | |
RLB/USDT Rollbit Coin | $0.0695 | +0.20% | $9.73 | $113.88M | Trade | |
IMX/USDT Immutable | $0.1371 | +0.63% | $10.44M | $113.34M | Trade | |
SHFL/USDT Shuffle | $0.2577 | +0.44% | $440.52K | $111.6M | Trade | |
PC0000015/USDT Tradable NA Third Party Online Merchant SSTN | $1.01 | -0.19% | $0 | $110.23M | Trade | |
FRXUSD/USDT Frax USD | $0.9919 | +2.12% | $8.09M | $109.58M | Trade | |
DYDX/USDT dYdX | $0.1263 | +0.96% | $4.58M | $108.83M | Trade | |
AVUSD/USDT Avant USD | $1.01 | +1.26% | $469.94 | $108.68M | Trade | |
ZK/USDT ZKsync | $0.0105 | -2.74% | $5.02M | $106.58M | Trade | |
PC0000085/USDT Tradable LatAm Middle-Market Lender SSTL | $0.9928 | +0.40% | $0 | $106.5M | Trade | |
DUSD/USDT StandX DUSD | $0.9782 | -1.38% | $803.4K | $105.87M | Trade | |
UMXM/USDT Manadia | $2.26 | -1.50% | $15.21M | $105.77M | Trade | |
BMX/USDT BitMart | $0.3042 | -2.76% | $9.21M | $105.58M | Trade | |
USDAT/USDT Saturn Dollar | $0.9857 | +0.07% | $291.61K | $105.4M | Trade | |
SOSO/USDT SoSoValue | $0.3011 | -0.13% | $3.96M | $105.26M | Trade | |
XEC/USDT eCash | $0.00000512 | -1.44% | $1.23M | $104.77M | Trade | |
1INCH/USDT 1INCH | $0.0755 | +0.56% | $8.43M | $103.95M | Trade | |
TAG/USDT TAGGER | $0.00092584 | -2.01% | $11.08M | $103.24M | Trade | |
ANSEM/USDT The Black Bull | $0.2518 | +1.35% | $36.2M | $103.03M | Trade | |
GALA/USDT GALA | $0.00207427 | -3.69% | $15.88M | $102.69M | Trade | |
STAC/USDT Securitize Tokenized AAA CLO Fund | $1,033.47 | +1.67% | $0 | $102.54M | Trade | |
GLM/USDT Golem | $0.1022 | -1.17% | $2.12M | $101.86M | Trade | |
SENT/USDT Sentient | $0.0138 | +0.35% | $12.17M | $100.86M | Trade | |
TKX/USDT Tokenize Xchange | $1.26 | +0.01% | $449.88 | $100.59M | Trade | |
PC0000077/USDT Tradable Singapore Fintech SSL | $0.9742 | -1.60% | $0 | $100M | Trade | |
UUSD/USDT Unity USD | $0.9675 | -2.85% | $279.61K | $99.96M | Trade | |
S/USDT Sonic | $0.0262 | -2.37% | $12.81M | $99.73M | Trade | |
RAIL/USDT Railgun | $1.76 | +3.32% | $113.63K | $98.5M | Trade | |
DATA/USDT Data Network | $0.2712 | -1.93% | $5.79M | $97.95M | Trade | |
CHEEMS/USDT Cheems Token | $0.00000048 | -2.76% | $840.16K | $97.61M | Trade | |
AB/USDT AB | $0.00098867 | -0.93% | $624.73K | $97.51M | Trade | |
PRL/USDT Pearl | $0.4035 | -2.03% | $439.14K | $97.02M | Trade | |
CRCLON/USDT Circle Internet Group (Ondo Tokenized Stock) | $66.38 | -2.23% | $1.13M | $96.84M | Trade | |
BILL/USDT Billions Network | $0.0401 | -0.51% | $4.92M | $96.59M | Trade | |
USDA/USDT USDa | $1.01 | +2.21% | $5.27 | $96.19M | Trade | |
KMNO/USDT Kamino | $0.0184 | -2.40% | $3.14M | $94.62M | Trade | |
SPCXB/USDT SpaceX (bStocks Tokenized Stock) | $149.12 | +1.08% | $14.86M | $94.59M | Trade | |
MUB/USDT Micron Technology (bStocks Tokenized Stock) | $961.73 | -2.36% | $5.69M | $93.6M | Trade | |
RE/USDT RE | $0.5772 | -0.90% | $18.88M | $92.88M | Trade | |
ALLO/USDT Allora | $0.3869 | +1.97% | $11.83M | $91.78M | Trade | |
UAI/USDT UnifAI Network | $0.3820 | +2.65% | $3.69M | $90.65M | Trade | |
GEOD/USDT Geodnet | $0.2012 | +0.88% | $209.18K | $90.36M | Trade | |
ATH/USDT Aethir | $0.00444054 | -0.87% | $8.21M | $89.82M | Trade | |
O/USDT o1.exchange | $0.5542 | -2.00% | $2.64M | $89.62M | Trade | |
Q/USDT Quack AI | $0.0218 | -2.34% | $5.94M | $89.08M | Trade | |
USELESS/USDT Useless Coin | $0.0878 | -0.67% | $7.71M | $88.99M | Trade | |
DBR/USDT deBridge | $0.0170 | +1.38% | $1.76M | $88.35M | Trade | |
EGLD/USDT MultiversX | $2.98 | +1.74% | $3.41M | $87.61M | Trade | |
SMILEK/USDT Smilek to the Bank | $0.00004943 | +1.36% | $3.52K | $87.42M | Trade | |
SAFE/USDT Safe | $0.1128 | +0.61% | $3.72M | $87.12M | Trade | |
META/USDT MetaDAO | $3.74 | -0.91% | $337.53K | $86.49M | Trade | |
SN64/USDT Chutes | $15.54 | +0.07% | $1.02M | $85.82M | Trade | |
FLUID/USDT Fluid | $1.09 | +0.84% | $5.08M | $84.92M | Trade | |
CX/USDT Cortex | $0.0559 | +0.02% | $606.41K | $84.18M | Trade | |
NXM/USDT Nexus Mutual | $49.78 | +1.37% | $0 | $83.65M | Trade | |
MET/USDT Meteora | $0.1509 | -2.15% | $6.25M | $83.27M | Trade | |
WOULD/USDT would | $0.0820 | +0.04% | $1.3K | $83.04M | Trade | |
COW/USDT CoW Protocol | $0.1383 | -2.90% | $2.77M | $82.74M | Trade | |
BEAM/USDT Beam | $0.00162576 | -0.22% | $5.36M | $82.62M | Trade | |
CUSD/USDT Cap USD | $0.9828 | +1.05% | $1.28K | $82.48M | Trade | |
WM/USDT WrappedM by M0 | $0.9894 | +0.44% | $173.1K | $81.89M | Trade | |
RSR/USDT Reserve Rights | $0.00130811 | +3.44% | $5.37M | $80.28M | Trade | |
PGOLD/USDT Pleasing Gold | $4,020.93 | -0.66% | $2.65 | $79.47M | Trade | |
