Markets
Real-time prices, volume, and market cap across every asset listed on Falcon.
| Name | Price | 24h Change | 24h Volume | Market Cap | Trade | |
|---|---|---|---|---|---|---|
BTC/USDT Bitcoin | $64,218.1 | +1.04% | $17.53B | $1.29T | Trade | |
ETH/USDT Ethereum | $1,848.7 | +2.46% | $5.73B | $219.15B | Trade | |
USDT/USDT Tether | $1.00 | +0.00% | $28.84B | $184.18B | Trade | |
BNB/USDT BNB | $570.86 | -0.92% | $419.44M | $78.05B | Trade | |
USDC/USDT USDC | $1.00 | +0.00% | $7.6B | $73.34B | Trade | |
XRP/USDT XRP | $1.12 | -0.86% | $657.17M | $69.46B | Trade | |
SOL/USDT Solana | $76.93 | +1.98% | $1.33B | $45.24B | Trade | |
TRX/USDT TRON | $0.3280 | +0.75% | $285.56M | $31.36B | Trade | |
FIGR_HELOC/USDT Figure Heloc | $1.03 | +0.15% | $140.03M | $20.52B | Trade | |
HYPE/USDT Hyperliquid | $66.07 | -2.76% | $273.74M | $14.89B | Trade | |
DOGE/USDT Dogecoin | $0.0755 | -0.57% | $357.03M | $11.62B | Trade | |
USDS/USDT USDS | $0.9763 | -0.77% | $91.57M | $10.97B | Trade | |
RAIN/USDT Rain | $0.0141 | -0.48% | $23.03M | $9.51B | Trade | |
LEO/USDT LEO Token | $9.59 | +2.17% | $721.89K | $8.82B | Trade | |
ZEC/USDT Zcash | $497.20 | -3.36% | $180.81M | $8.44B | Trade | |
WBT/USDT WhiteBIT Coin | $57.10 | +3.85% | $44.66M | $6.63B | Trade | |
XLM/USDT Stellar | $0.1957 | +3.88% | $117.57M | $6.51B | Trade | |
ADA/USDT Cardano | $0.1704 | +1.65% | $227.11M | $6.35B | Trade | |
LINK/USDT Chainlink | $7.94 | +1.07% | $123.25M | $6.01B | Trade | |
XMR/USDT Monero | $316.25 | +0.21% | $28.83M | $6.01B | Trade | |
CC/USDT Canton | $0.1380 | +1.80% | $8.44M | $5.31B | Trade | |
BCH/USDT Bitcoin Cash | $252.27 | +0.81% | $92.14M | $4.96B | Trade | |
DAI/USDT Dai | $1.00 | +0.00% | $137.33M | $4.65B | Trade | |
GRAM/USDT Gram (prev. Toncoin) | $1.66 | -2.31% | $30.5M | $4.55B | Trade | |
USD1/USDT USD1 | $0.9977 | -2.08% | $529.69M | $4.46B | Trade | |
USDE/USDT Ethena USDe | $1.00 | +0.00% | $373.42M | $3.94B | Trade | |
LTC/USDT Litecoin | $45.06 | -2.46% | $143.1M | $3.48B | Trade | |
USDG/USDT Global Dollar | $0.9905 | +0.95% | $245.02M | $3.15B | Trade | |
USYC/USDT Circle USYC | $1.11 | -1.02% | $1.02K | $3.07B | Trade | |
HBAR/USDT Hedera | $0.0674 | -2.75% | $99.42M | $3.03B | Trade | |
SUI/USDT Sui | $0.7371 | +2.66% | $150.14M | $3B | Trade | |
AVAX/USDT Avalanche | $6.66 | -0.48% | $89.15M | $2.91B | Trade | |
BUIDL/USDT BlackRock USD Institutional Digital Liquidity Fund | $0.9793 | -1.68% | $0 | $2.88B | Trade | |
PYUSD/USDT PayPal USD | $0.9690 | -4.00% | $80.24M | $2.86B | Trade | |
CRO/USDT Cronos | $0.0563 | +3.12% | $6.4M | $2.6B | Trade | |
SHIB/USDT Shiba Inu | $0.00000437 | -0.11% | $42.79M | $2.6B | Trade | |
XAUT/USDT Tether Gold | $4,072.01 | +1.51% | $64.56M | $2.51B | Trade | |
NEAR/USDT NEAR Protocol | $1.88 | +1.75% | $100.94M | $2.47B | Trade | |
UNI/USDT Uniswap | $3.64 | -3.29% | $166.07M | $2.29B | Trade | |
USDY/USDT Ondo US Dollar Yield | $1.10 | -1.76% | $1.08M | $2.15B | Trade | |
TAO/USDT Bittensor | $216.93 | +0.67% | $72.13M | $2.04B | Trade | |
WLFI/USDT World Liberty Financial | $0.0566 | -0.39% | $16.61M | $1.84B | Trade | |
PAXG/USDT PAX Gold | $4,182.64 | +0.74% | $41.78M | $1.84B | Trade | |
DEXE/USDT DeXe | $36.88 | -2.72% | $72.05M | $1.77B | Trade | |
OKB/USDT OKB | $80.06 | +2.33% | $10.67M | $1.69B | Trade | |
ASTER/USDT Aster | $0.6418 | +3.44% | $37.56M | $1.69B | Trade | |
HTX/USDT HTX DAO | $0.00000187 | -0.60% | $70.39M | $1.67B | Trade | |
M/USDT MemeCore | $1.28 | +1.54% | $11.71M | $1.66B | Trade | |
ONDO/USDT Ondo | $0.3274 | +0.11% | $43.23M | $1.62B | Trade | |
USDD/USDT USDD | $0.9877 | +0.75% | $2.68M | $1.58B | Trade | |
RLUSD/USDT Ripple USD | $0.9877 | -2.53% | $46.18M | $1.54B | Trade | |
AAVE/USDT Aave | $97.92 | +0.34% | $218M | $1.51B | Trade | |
DOT/USDT Polkadot | $0.8754 | -0.98% | $69.55M | $1.48B | Trade | |
WLD/USDT Worldcoin | $0.4151 | +4.13% | $128.11M | $1.43B | Trade | |
USDF/USDT Falcon USD | $0.9855 | +0.89% | $278.79K | $1.42B | Trade | |
MNT/USDT Mantle | $0.4258 | -0.66% | $25.88M | $1.41B | Trade | |
SKY/USDT Sky | $0.0593 | -1.70% | $8.61M | $1.41B | Trade | |
MORPHO/USDT Morpho | $2.09 | -1.92% | $26.15M | $1.4B | Trade | |
BFUSD/USDT BFUSD | $0.9855 | -2.90% | $820.64K | $1.32B | Trade | |
ICP/USDT Internet Computer | $2.20 | -3.66% | $32.8M | $1.26B | Trade | |
PEPE/USDT Pepe | $0.00000279 | -2.58% | $147.27M | $1.17B | Trade | |
BGB/USDT Bitget Token | $1.64 | +1.31% | $8.41M | $1.15B | Trade | |
ETC/USDT Ethereum Classic | $7.17 | +2.52% | $18.17M | $1.11B | Trade | |
PI/USDT Pi Network | $0.0995 | +1.08% | $7.22M | $1.07B | Trade | |
U/USDT United Stables | $1.02 | +2.01% | $13.15M | $1.04B | Trade | |
EUTBL/USDT Spiko EU T-Bills Money Market Fund | $1.23 | +2.45% | $0 | $1.01B | Trade | |
BCAP/USDT Blockchain Capital | $106.80 | -1.06% | $0 | $971.62M | Trade | |
QNT/USDT Quant | $64.88 | -2.02% | $6.58M | $970.3M | Trade | |
KCS/USDT KuCoin | $6.94 | -0.23% | $26.22K | $963.27M | Trade | |
USDGO/USDT USDGO | $0.9981 | +1.29% | $14.84M | $918.29M | Trade | |
JTRSY/USDT Janus Henderson Anemoy Treasury Fund | $1.10 | +0.88% | $0 | $871.14M | Trade | |
JST/USDT JUST | $0.1006 | +0.38% | $28.84M | $864.42M | Trade | |
STABLE/USDT Stable | $0.0358 | +0.81% | $10.14M | $862.86M | Trade | |
POL/USDT POL (ex-MATIC) | $0.0776 | -0.16% | $38.62M | $847.55M | Trade | |
ATOM/USDT Cosmos Hub | $1.60 | -1.85% | $19.06M | $829.44M | Trade | |
RENDER/USDT Render | $1.55 | +0.11% | $21.25M | $816.49M | Trade | |
KAS/USDT Kaspa | $0.0294 | -2.47% | $7.7M | $809.57M | Trade | |
ADI/USDT ADI | $6.43 | +2.17% | $4.39M | $801.29M | Trade | |
USTB/USDT Invesco Short Duration US Government Securities Fund | $11.23 | -2.04% | $0 | $786.37M | Trade | |
ENA/USDT Ethena | $0.0811 | -0.32% | $120.82M | $782.74M | Trade | |
ALGO/USDT Algorand | $0.0866 | +0.90% | $17.41M | $777.41M | Trade | |
EURSAFO/USDT Spiko Amundi Overnight Swap Fund (EUR) | $1.14 | +1.67% | $0 | $775.02M | Trade | |
NEXO/USDT NEXO | $0.7491 | +1.07% | $5.26M | $749.72M | Trade | |
USDTB/USDT USDtb | $0.9957 | +2.13% | $2.68M | $727.48M | Trade | |
GT/USDT Gate | $6.77 | +0.68% | $2.37M | $712.57M | Trade | |
BEAT/USDT Audiera | $2.30 | +2.27% | $33.7M | $701.88M | Trade | |
BDX/USDT Beldex | $0.0902 | -1.13% | $8.33M | $701.16M | Trade | |
JUP/USDT Jupiter | $0.2100 | +1.46% | $24.33M | $692.17M | Trade | |
JAAA/USDT Janus Henderson Anemoy AAA CLO Fund | $1.07 | +1.44% | $0 | $684.03M | Trade | |
币安人生/USDT 币安人生 (BinanceLife) | $0.6724 | -2.61% | $9.25M | $679.1M | Trade | |
LIT/USDT Lighter | $2.65 | +2.27% | $61.69M | $644.7M | Trade | |
FIL/USDT Filecoin | $0.7761 | -4.02% | $37.42M | $630.14M | Trade | |
ARB/USDT Arbitrum | $0.0978 | -2.75% | $99.09M | $620.91M | Trade | |
GHO/USDT GHO | $1.00 | -0.86% | $2.32M | $598.13M | Trade | |
PUMP/USDT Pump.fun | $0.00141884 | -0.53% | $21.26M | $577.56M | Trade | |
FLR/USDT Flare | $0.00669990 | -0.76% | $1.93M | $576.55M | Trade | |
USD0/USDT Usual USD | $0.9978 | -2.00% | $47.34 | $552.58M | Trade | |
XDC/USDT XDC Network | $0.0276 | +3.44% | $4.5M | $545.05M | Trade | |
YLDS/USDT YLDS | $0.9877 | -1.00% | $10.62M | $534.94M | Trade | |
APT/USDT Aptos | $0.6381 | -2.49% | $36.13M | $533.13M | Trade | |
NIGHT/USDT Midnight | $0.0324 | +1.53% | $9.01M | $524.32M | Trade | |
USX/USDT USX | $1.00 | -1.26% | $2.59M | $517.78M | Trade | |
AERO/USDT Aerodrome Finance | $0.5346 | -2.17% | $21.83M | $513.51M | Trade | |
VVV/USDT Venice Token | $10.59 | +2.31% | $26.8M | $501.93M | Trade | |
INJ/USDT Injective | $4.87 | -4.15% | $69.44M | $501.48M | Trade | |
TUSD/USDT TrueUSD | $1.00 | +0.00% | $9.53M | $493.63M | Trade | |
A7A5/USDT A7A5 | $0.0128 | +0.32% | $1.88K | $490.6M | Trade | |
CAKE/USDT PancakeSwap | $1.45 | -0.87% | $21.77M | $464.82M | Trade | |
HASH/USDT Provenance Blockchain | $0.00840883 | +0.21% | $4.24K | $457.65M | Trade | |
DASH/USDT Dash | $35.02 | +3.07% | $31.14M | $440.5M | Trade | |
VET/USDT VeChain | $0.00486755 | +0.31% | $10.51M | $426.45M | Trade | |
EURC/USDT EURC | $1.15 | -0.02% | $13.25M | $423.36M | Trade | |
OUSG/USDT Ondo Short-Term U.S. Government Bond Fund | $114.75 | +0.81% | $0 | $408.08M | Trade | |
VIRTUAL/USDT Virtuals Protocol | $0.5978 | +0.63% | $231.8M | $400.28M | Trade | |
ETHFI/USDT Ether.fi | $0.4239 | -0.25% | $33.82M | $398.34M | Trade | |
PENGU/USDT Pudgy Penguins | $0.00626016 | -0.18% | $46.66M | $391.6M | Trade | |
TIA/USDT Celestia | $0.4160 | -0.18% | $27.36M | $390.07M | Trade | |
TRUMP/USDT Official Trump | $1.57 | -2.57% | $38.27M | $383.22M | Trade | |
PRIME/USDT Hastra PRIME | $1.06 | +3.38% | $8.07M | $382.59M | Trade | |
PYTH/USDT Pyth Network | $0.0482 | +1.93% | $29.19M | $381.18M | Trade | |
FET/USDT Artificial Superintelligence Alliance | $0.1643 | +0.96% | $27.33M | $365.65M | Trade | |
BONK/USDT Bonk | $0.00000418 | +3.93% | $32.63M | $359.33M | Trade | |
SUN/USDT Sun Token | $0.0183 | +2.72% | $60.5M | $353.53M | Trade | |
SPX/USDT SPX6900 | $0.3844 | +1.22% | $4.05M | $351.31M | Trade | |
FDUSD/USDT First Digital USD | $1.00 | +0.00% | $55.01M | $347.33M | Trade | |
LUNC/USDT Terra Luna Classic | $0.00006124 | +0.82% | $6.06M | $341.6M | Trade | |
SEI/USDT Sei | $0.0492 | +0.02% | $17.25M | $338.62M | Trade | |
ZRO/USDT LayerZero | $0.9269 | -0.46% | $23.43M | $324.32M | Trade | |
STX/USDT Stacks | $0.1781 | +1.78% | $6.84M | $322.73M | Trade | |
CRV/USDT Curve DAO | $0.2064 | +2.54% | $18.49M | $318.69M | Trade | |
APXUSD/USDT apxUSD | $0.8740 | -0.72% | $998.14K | $315.82M | Trade | |
KAU/USDT Kinesis Gold | $131.95 | -2.36% | $26.27K | $314.61M | Trade | |
JTO/USDT Jito | $0.6235 | -1.71% | $23.28M | $306.29M | Trade | |
GNO/USDT Gnosis | $110.03 | +0.35% | $1.09M | $287.37M | Trade | |
KITE/USDT Kite | $0.1130 | -2.59% | $19.92M | $277.07M | Trade | |
BSV/USDT Bitcoin SV | $13.74 | -0.82% | $1.73M | $271.58M | Trade | |
PENDLE/USDT Pendle | $1.55 | +0.85% | $24.34M | $268.02M | Trade | |
MON/USDT Monad | $0.0234 | +2.70% | $22.88M | $267.88M | Trade | |
NFT/USDT AINFT | $0.00000027 | -0.86% | $5.79M | $264.64M | Trade | |
BTT/USDT BitTorrent | $0.00000026 | -0.90% | $4.41M | $264.58M | Trade | |
LDO/USDT Lido DAO | $0.3197 | -0.72% | $26.13M | $264.49M | Trade | |
OHM/USDT Olympus | $17.52 | +2.25% | $4.97K | $258.5M | Trade | |
XTZ/USDT Tezos | $0.2361 | -2.06% | $8.54M | $256.79M | Trade | |
GRASS/USDT Grass | $0.4067 | -1.00% | $21.8M | $255.75M | Trade | |
2Z/USDT DoubleZero | $0.0719 | +1.82% | $2.31M | $246.37M | Trade | |
XPL/USDT Plasma | $0.0930 | -1.00% | $34.91M | $238.04M | Trade | |
FRAX/USDT Legacy Frax Dollar | $1.01 | +0.11% | $1.35M | $237.55M | Trade | |
CFX/USDT Conflux | $0.0443 | -0.95% | $3.39M | $231.33M | Trade | |
OP/USDT Optimism | $0.1041 | -1.96% | $25.06M | $228.33M | Trade | |
PEANUT/USDT Peanut | $0.00073075 | -1.48% | $0 | $228.18M | Trade | |
REAL/USDT RealLink | $0.0677 | -0.27% | $7.05M | $227.91M | Trade | |
SYRUP/USDT Maple Finance | $0.1969 | +1.79% | $22.94M | $226.24M | Trade | |
FLOKI/USDT FLOKI | $0.00002390 | +1.63% | $15.02M | $224.69M | Trade | |
LAB/USDT LAB | $0.6981 | -0.37% | $100.27M | $224.62M | Trade | |
JASMY/USDT JasmyCoin | $0.00447565 | -1.46% | $8.09M | $221.86M | Trade | |
ONYC/USDT OnRe Tokenized Reinsurance | $1.12 | -2.65% | $788.69K | $221.58M | Trade | |
ZBCN/USDT Zebec Network | $0.00224742 | -1.93% | $10.2M | $219.94M | Trade | |
KAG/USDT Kinesis Silver | $58.65 | -1.23% | $132.35K | $217.92M | Trade | |
KOGE/USDT KOGE | $62.32 | -0.56% | $14.48K | $215.89M | Trade | |
TEL/USDT Telcoin | $0.00232710 | +3.42% | $409.38K | $214.84M | Trade | |
CRVUSD/USDT crvUSD | $0.9936 | -0.04% | $10.41M | $206.52M | Trade | |
KAIA/USDT Kaia | $0.0351 | +2.17% | $3.36M | $204.46M | Trade | |
ULTIMA/USDT Ultima | $2,462.97 | +3.51% | $10.85M | $204.17M | Trade | |
COCO/USDT coco | $0.2050 | -2.35% | $53.88K | $203.79M | Trade | |
STRK/USDT Starknet | $0.0305 | -3.67% | $10.38M | $203.05M | Trade | |
PC0000031/USDT Tradable NA Rent Financing Platform SSTN | $1.01 | -1.30% | $0 | $202.5M | Trade | |
DCR/USDT Decred | $11.58 | +2.34% | $547.86K | $199.13M | Trade | |
GRT/USDT The Graph | $0.0177 | -0.70% | $11.57M | $193.92M | Trade | |
APEPE/USDT Ape and Pepe | $0.00000093 | +3.52% | $20.78M | $192.93M | Trade | |
PIEVERSE/USDT Pieverse | $0.7098 | -0.11% | $4.66M | $192.53M | Trade | |
VBILL/USDT VanEck Treasury Fund | $1.02 | +2.68% | $0 | $191.72M | Trade | |
CHZ/USDT Chiliz | $0.0179 | -1.30% | $29.65M | $186.91M | Trade | |
RAY/USDT Raydium | $0.7002 | +2.09% | $7.97M | $186.7M | Trade | |
USDAI/USDT USDai | $1.01 | +1.21% | $5.31M | $186.27M | Trade | |
USAT/USDT USAT | $0.9902 | +0.82% | $1.09M | $185.24M | Trade | |
VELVET/USDT Velvet | $0.4427 | +1.52% | $10.75M | $182.69M | Trade | |
IOTA/USDT IOTA | $0.0387 | -1.93% | $17.3M | $181.41M | Trade | |
UB/USDT Unibase | $0.0711 | -1.43% | $5.04M | $180.5M | Trade | |
CASHCAT/USDT Cash Cat | $0.1798 | -2.21% | $34.26M | $179.04M | Trade | |
AKT/USDT Akash Network | $0.6242 | +0.29% | $3.54M | $178.04M | Trade | |
EIGEN/USDT EigenCloud (prev. EigenLayer) | $0.2404 | -0.63% | $20.8M | $177.17M | Trade | |
AXS/USDT Axie Infinity | $1.01 | +0.66% | $12M | $175.19M | Trade | |
WFI/USDT WeFi | $2.06 | +3.14% | $1.13M | $175.12M | Trade | |
AUSD/USDT AUSD | $1.02 | -0.05% | $1.45M | $173.4M | Trade | |
FF/USDT Falcon Finance | $0.0566 | -1.19% | $9.96M | $172.6M | Trade | |
ENS/USDT Ethereum Name Service | $4.17 | -1.06% | $8.21M | $171.34M | Trade | |
USTBL/USDT Spiko US T-Bills Money Market Fund | $1.09 | +3.29% | $49.95 | $168.38M | Trade | |
SUSDC/USDT Spark USDC | $1.13 | +1.84% | $179.91 | $167.35M | Trade | |
COMP/USDT Compound | $17.18 | -1.94% | $6.66M | $164.78M | Trade | |
PC0000033/USDT Tradable APAC Diversified Finance Provider SSTN | $1.01 | -1.19% | $0 | $162.5M | Trade | |
KAITO/USDT KAITO | $0.6791 | +1.42% | $22.08M | $160.35M | Trade | |
BTSE/USDT BTSE Token | $0.9763 | +1.98% | $5.38M | $159.51M | Trade | |
SATUSD/USDT Satoshi Stablecoin | $0.9903 | +1.96% | $1.46K | $158.27M | Trade | |
ZANO/USDT Zano | $10.03 | -3.39% | $1.36M | $158.21M | Trade | |
REUSD/USDT Re Protocol reUSD | $1.08 | -3.03% | $376.89K | $157.37M | Trade | |
THETA/USDT Theta Network | $0.1586 | +1.19% | $28.08M | $157.09M | Trade | |
APE/USDT ApeCoin | $0.1578 | -1.37% | $17.71M | $156.26M | Trade | |
BORG/USDT SwissBorg | $0.1572 | +2.18% | $107.79K | $154.78M | Trade | |
WIF/USDT dogwifhat | $0.1509 | +0.42% | $18.82M | $152.39M | Trade | |
MX/USDT MX | $1.61 | -2.93% | $2.56M | $151.82M | Trade | |
FARTCOIN/USDT Fartcoin | $0.1541 | +0.26% | $13.49M | $151.62M | Trade | |
BP/USDT Backpack | $0.5849 | -0.96% | $2.93M | $150.43M | Trade | |
GUSD/USDT GUSD | $0.9902 | +1.27% | $3.17M | $149.64M | Trade | |
XCN/USDT Onyxcoin | $0.00381479 | -0.35% | $3.99M | $148.52M | Trade | |
EURCV/USDT EUR CoinVertible | $1.15 | +3.55% | $6.66M | $147.63M | Trade | |
APYUSD/USDT apyUSD | $1.23 | +3.06% | $439.64K | $147.29M | Trade | |
TWT/USDT Trust Wallet | $0.3465 | -1.10% | $4.19M | $146.05M | Trade | |
SAFO/USDT Spiko Amundi Overnight Swap Fund | $1.01 | -2.08% | $0 | $144.05M | Trade | |
MANA/USDT Decentraland | $0.0735 | +0.41% | $12.72M | $141.87M | Trade | |
TIBBIR/USDT Ribbita by Virtuals | $0.1437 | +0.07% | $2.38M | $140.15M | Trade | |
NEO/USDT NEO | $1.96 | -3.00% | $4.13M | $140.03M | Trade | |
RUNE/USDT THORChain | $0.4045 | +1.42% | $42.74M | $138.57M | Trade | |
BC/USDT BCGame Coin | $0.0133 | +0.04% | $81.18K | $135.83M | Trade | |
NEX/USDT Nexus | $0.00000220 | -2.89% | $4.12M | $135.18M | Trade | |
STRCX/USDT Strategy PP Variable xStock | $93.21 | -1.07% | $19.63K | $134.48M | Trade | |
H/USDT Humanity | $0.0686 | +1.84% | $2.91M | $134M | Trade | |
PC0000097/USDT Tradable LatAm Fintech SSTN | $1.03 | +1.17% | $0 | $134M | Trade | |
EARNETH/USDT Lido Earn ETH | $1,856.59 | +0.89% | $9.67K | $133.39M | Trade | |
SNX/USDT Synthetix | $0.2330 | +1.28% | $10.75M | $133.06M | Trade | |
BTW/USDT Bitway | $0.0598 | -0.60% | $7.42M | $133.02M | Trade | |
SAND/USDT The Sandbox | $0.0496 | -2.18% | $9.62M | $132.5M | Trade | |
EDGE/USDT edgeX | $0.3808 | +0.42% | $13.09M | $131.69M | Trade | |
RIF/USDT Rootstock Infrastructure Framework | $0.1324 | +1.34% | $9.8M | $131.04M | Trade | |
AR/USDT Arweave | $1.98 | +1.38% | $6.82M | $130.75M | Trade | |
AWE/USDT AWE Network | $0.0658 | -1.11% | $10.42M | $130.63M | Trade | |
WEMIX/USDT WEMIX | $0.2581 | -0.38% | $964.05K | $130.41M | Trade | |
BAT/USDT Basic Attention | $0.0887 | +1.91% | $8.75M | $129.87M | Trade | |
GWEI/USDT ETHGas | $0.0591 | +0.38% | $13.46M | $126.63M | Trade | |
CASH/USDT CASH | $0.9877 | -0.34% | $7.72M | $126.6M | Trade | |
VSN/USDT Vision | $0.0347 | +2.30% | $637.95K | $126.38M | Trade | |
B/USDT BUILDon | $0.1279 | +1.48% | $84.23M | $125.45M | Trade | |
A/USDT Vaulta | $0.0772 | +1.28% | $8.17M | $125.22M | Trade | |
OZO/USDT Ozone Chain | $0.1274 | +0.04% | $189.11K | $125.05M | Trade | |
GRX/USDT GRX Chain | $12.91 | -0.50% | $554.81K | $124.64M | Trade | |
TRAC/USDT OriginTrail | $0.2636 | +0.33% | $994.44K | $120.62M | Trade | |
DRV/USDT Derive | $0.1190 | -1.65% | $800.13K | $118.86M | Trade | |
THBILL/USDT Theo Short Duration US Treasury Fund | $1.03 | -0.07% | $71.4K | $117.12M | Trade | |
GENIUS/USDT Genius | $0.3496 | -0.46% | $10.81M | $116.38M | Trade | |
ACRED/USDT Apollo Diversified Credit Securitize Fund | $1,112.04 | +1.26% | $0 | $115.1M | Trade | |
CVX/USDT Convex Finance | $1.29 | +3.20% | $3.01M | $115.1M | Trade | |
SFP/USDT SafePal | $0.2279 | +2.60% | $951.41K | $114.8M | Trade | |
GOMINING/USDT GoMining Token | $0.2807 | -0.22% | $8.89M | $114.53M | Trade | |
PC0000023/USDT Tradable Singapore Fintech SSL | $0.9871 | -0.27% | $0 | $114.5M | Trade | |
RLB/USDT Rollbit Coin | $0.0703 | -1.71% | $9.73 | $113.88M | Trade | |
IMX/USDT Immutable | $0.1326 | -0.42% | $10.44M | $113.34M | Trade | |
SHFL/USDT Shuffle | $0.2654 | -1.15% | $440.52K | $111.6M | Trade | |
PC0000015/USDT Tradable NA Third Party Online Merchant SSTN | $0.9964 | +1.09% | $0 | $110.23M | Trade | |
FRXUSD/USDT Frax USD | $0.9958 | -2.42% | $8.09M | $109.58M | Trade | |
DYDX/USDT dYdX | $0.1286 | -2.04% | $4.58M | $108.83M | Trade | |
AVUSD/USDT Avant USD | $0.9807 | -1.02% | $469.94 | $108.68M | Trade | |
ZK/USDT ZKsync | $0.0109 | +2.23% | $5.02M | $106.58M | Trade | |
PC0000085/USDT Tradable LatAm Middle-Market Lender SSTL | $1.00 | -0.83% | $0 | $106.5M | Trade | |
DUSD/USDT StandX DUSD | $1.01 | -0.48% | $803.4K | $105.87M | Trade | |
UMXM/USDT Manadia | $2.29 | +2.73% | $15.21M | $105.77M | Trade | |
BMX/USDT BitMart | $0.3193 | +1.38% | $9.21M | $105.58M | Trade | |
USDAT/USDT Saturn Dollar | $1.01 | -0.52% | $291.61K | $105.4M | Trade | |
SOSO/USDT SoSoValue | $0.3081 | -2.85% | $3.96M | $105.26M | Trade | |
XEC/USDT eCash | $0.00000525 | -0.76% | $1.23M | $104.77M | Trade | |
1INCH/USDT 1INCH | $0.0740 | +2.39% | $8.43M | $103.95M | Trade | |
TAG/USDT TAGGER | $0.00096088 | -0.05% | $11.08M | $103.24M | Trade | |
ANSEM/USDT The Black Bull | $0.2427 | -2.15% | $36.2M | $103.03M | Trade | |
GALA/USDT GALA | $0.00216104 | +3.13% | $15.88M | $102.69M | Trade | |
STAC/USDT Securitize Tokenized AAA CLO Fund | $1,000.64 | -2.16% | $0 | $102.54M | Trade | |
GLM/USDT Golem | $0.1035 | +2.66% | $2.12M | $101.86M | Trade | |
SENT/USDT Sentient | $0.0140 | -1.05% | $12.17M | $100.86M | Trade | |
TKX/USDT Tokenize Xchange | $1.24 | -1.29% | $449.88 | $100.59M | Trade | |
PC0000077/USDT Tradable Singapore Fintech SSL | $1.03 | +0.32% | $0 | $100M | Trade | |
UUSD/USDT Unity USD | $1.02 | +0.01% | $279.61K | $99.96M | Trade | |
S/USDT Sonic | $0.0268 | +2.28% | $12.81M | $99.73M | Trade | |
RAIL/USDT Railgun | $1.67 | -0.63% | $113.63K | $98.5M | Trade | |
DATA/USDT Data Network | $0.2796 | +1.49% | $5.79M | $97.95M | Trade | |
CHEEMS/USDT Cheems Token | $0.00000048 | +1.70% | $840.16K | $97.61M | Trade | |
AB/USDT AB | $0.00099019 | +1.17% | $624.73K | $97.51M | Trade | |
PRL/USDT Pearl | $0.4001 | +2.48% | $439.14K | $97.02M | Trade | |
CRCLON/USDT Circle Internet Group (Ondo Tokenized Stock) | $67.00 | +0.78% | $1.13M | $96.84M | Trade | |
BILL/USDT Billions Network | $0.0397 | +0.79% | $4.92M | $96.59M | Trade | |
USDA/USDT USDa | $0.9697 | +0.52% | $5.27 | $96.19M | Trade | |
KMNO/USDT Kamino | $0.0192 | +1.58% | $3.14M | $94.62M | Trade | |
SPCXB/USDT SpaceX (bStocks Tokenized Stock) | $142.77 | +0.30% | $14.86M | $94.59M | Trade | |
MUB/USDT Micron Technology (bStocks Tokenized Stock) | $1,013.97 | +2.83% | $5.69M | $93.6M | Trade | |
RE/USDT RE | $0.5943 | +1.93% | $18.88M | $92.88M | Trade | |
ALLO/USDT Allora | $0.3730 | -2.58% | $11.83M | $91.78M | Trade | |
UAI/USDT UnifAI Network | $0.3722 | -3.04% | $3.69M | $90.65M | Trade | |
GEOD/USDT Geodnet | $0.1984 | -0.45% | $209.18K | $90.36M | Trade | |
ATH/USDT Aethir | $0.00452082 | +1.31% | $8.21M | $89.82M | Trade | |
O/USDT o1.exchange | $0.5710 | +1.66% | $2.64M | $89.62M | Trade | |
Q/USDT Quack AI | $0.0223 | +2.20% | $5.94M | $89.08M | Trade | |
USELESS/USDT Useless Coin | $0.0905 | +0.53% | $7.71M | $88.99M | Trade | |
DBR/USDT deBridge | $0.0162 | -0.36% | $1.76M | $88.35M | Trade | |
EGLD/USDT MultiversX | $2.85 | +1.67% | $3.41M | $87.61M | Trade | |
SMILEK/USDT Smilek to the Bank | $0.00005034 | -0.91% | $3.52K | $87.42M | Trade | |
SAFE/USDT Safe | $0.1153 | -2.01% | $3.72M | $87.12M | Trade | |
META/USDT MetaDAO | $3.85 | -0.41% | $337.53K | $86.49M | Trade | |
SN64/USDT Chutes | $16.13 | -0.96% | $1.02M | $85.82M | Trade | |
FLUID/USDT Fluid | $1.06 | -0.41% | $5.08M | $84.92M | Trade | |
CX/USDT Cortex | $0.0570 | +1.40% | $606.41K | $84.18M | Trade | |
NXM/USDT Nexus Mutual | $48.40 | +0.74% | $0 | $83.65M | Trade | |
MET/USDT Meteora | $0.1594 | +0.84% | $6.25M | $83.27M | Trade | |
WOULD/USDT would | $0.0826 | -1.91% | $1.3K | $83.04M | Trade | |
COW/USDT CoW Protocol | $0.1468 | +1.07% | $2.77M | $82.74M | Trade | |
BEAM/USDT Beam | $0.00160753 | +1.48% | $5.36M | $82.62M | Trade | |
CUSD/USDT Cap USD | $1.01 | -1.49% | $1.28K | $82.48M | Trade | |
WM/USDT WrappedM by M0 | $1.01 | -0.14% | $173.1K | $81.89M | Trade | |
RSR/USDT Reserve Rights | $0.00124624 | -1.31% | $5.37M | $80.28M | Trade | |
PGOLD/USDT Pleasing Gold | $4,141.74 | +0.04% | $2.65 | $79.47M | Trade | |
